Arrie weather
Latitude N 55° 30' 30" Longitude E 13° 04' 21" Elevation 14 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 21,3 °C | at 15:19 |
Low Temperature | 7,6 °C | at 02:55 |
Temperature Range | 13,7 °C | |
High Apparent Temperature | 19,1 °C | at 15:19 |
Low Apparent Temperature | 4,3 °C | at 05:09 |
Low Wind Chill | 5,3 °C | at 05:09 |
High Heat Index | 21,3 °C | at 15:19 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 46 % | at 15:27 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 8,8 m/s | at 13:07 |
Highest Speed (10 minute average) | 6,5 m/s (F4) | at 12:05 |
Wind Run | 245,6 km | |
Dominant Direction | 181° S | |
Pressure | ||
High Pressure (SL) | 1008,4 mb | at 20:01 |
Low Pressure (SL) | 1004,9 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 2013-05-28 23:30:00
powered by
Cumulus v1.9.2 (1022)