Arrie weather
Latitude N 55° 30' 30" Longitude E 13° 04' 21" Elevation 14 m
Temperature and Humidity | ||
Highest Temperature | 26,3 °C | 13:56 on 18 maj |
Lowest Temperature | -19,6 °C | 21:54 on 16 januari |
Highest Dew Point | 17,1 °C | 13:28 on 16 april |
Lowest Dew Point | -43,3 °C | 21:54 on 16 januari |
Highest Apparent Temperature | 23,4 °C | 14:42 on 07 maj |
Lowest Apparent Temperature | -24,7 °C | 21:54 on 16 januari |
Lowest Wind Chill Temperature | -24,6 °C | 21:54 on 16 januari |
Highest Heat Index | 26,3 °C | 13:56 on 18 maj |
Highest Minimum | 14,1 °C | 17 maj |
Lowest Maximum | -3,2 °C | 20 januari |
Highest Humidity | 99 % | 00:00 on 01 januari |
Lowest Humidity | 10 % | 13:14 on 01 januari |
Highest Daily Range | 18,7 °C | 16 januari |
Lowest Daily Range | 0,0 °C | 26 februari |
Rainfall | ||
Highest Rain Rate | 64,8 mm/hr | 09:39 on 18 mars |
Highest Hourly Rainfall | 24,6 mm | 10:19 on 18 mars |
Highest Daily Rainfall | 105,6 mm | 18 mars |
Highest Monthly Rainfall | 122,4 mm | mars |
Longest Dry Period | 17 days | to 06 april |
Longest Wet Period | 10 days | to 01 januari |
Wind | ||
Highest Wind Gust | 28,6 m/s | 09:42 on 18 mars |
Highest Wind Speed 10-minute Average | 23,5 m/s | 09:40 on 18 mars |
Highest Daily Wind Run | 1239,9 km | 18 mars |
Pressure | ||
Lowest Pressure (sl) | 994,9 mb | 15:09 on 05 februari |
Highest Pressure (sl) | 1043,6 mb | 10:44 on 26 februari |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 2013-05-28 23:30:00
powered by
Cumulus v1.9.2 (1022)