Arrie weather
Latitude N 55° 30' 30" Longitude E 13° 04' 21" Elevation 14 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 21,4 °C | at 13:11 |
Low Temperature | 10,7 °C | at 21:54 |
Temperature Range | 10,7 °C | |
High Apparent Temperature | 21,3 °C | at 12:23 |
Low Apparent Temperature | 6,4 °C | at 20:53 |
Low Wind Chill | 8,8 °C | at 21:54 |
High Heat Index | 21,4 °C | at 13:11 |
High Humidity | 99 % | at 00:08 |
Low Humidity | 62 % | at 13:41 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 13,6 m/s | at 16:52 |
Highest Speed (10 minute average) | 11,2 m/s (F6) | at 16:51 |
Wind Run | 331,9 km | |
Dominant Direction | 181° S | |
Pressure | ||
High Pressure (SL) | 1007,7 mb | at 00:01 |
Low Pressure (SL) | 1002,8 mb | at 23:20 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 2013-05-28 23:30:00
powered by
Cumulus
v1.9.2 (1022)