Arrie weather
Latitude N 55° 30' 30" Longitude E 13° 04' 21" Elevation 14 m
Records began on 23 juli 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38,6 °C | at 17:08 on 30 juli 2012 |
Lowest Temperature | -19,6 °C | at 21:54 on 16 januari 2013 |
Highest Dew Point | 33,0 °C | at 17:08 on 30 juli 2012 |
Lowest Dew Point | -43,3 °C | at 21:54 on 16 januari 2013 |
Highest Apparent Temperature | 46,1 °C | at 17:08 on 30 juli 2012 |
Lowest Apparent Temperature | -24,7 °C | at 21:54 on 16 januari 2013 |
Lowest Wind Chill Temperature | -24,6 °C | at 21:54 on 16 januari 2013 |
Highest Heat Index | 67,9 °C | at 17:08 on 30 juli 2012 |
Highest Minimum | 19,2 °C | at 23:57 on 25 augusti 2011 |
Lowest Maximum | -10,9 °C | at 00:10 on 04 februari 2012 |
Highest Humidity | 99 % | at 02:07 on 23 juli 2011 |
Lowest Humidity | 10 % | at 22:09 on 21 februari 2012 |
Highest Daily Range | 25,9 °C | on 30 juli 2012 |
Lowest Daily Range | 0,0 °C | on 04 februari 2012 |
Rainfall | ||
Highest Rain Rate | 93,5 mm/hr | at 05:10 on 29 december 2011 |
Highest Hourly Rainfall | 46,5 mm | at 08:15 on 09 december 2011 |
Highest Daily Rainfall | 333,0 mm | on 18 februari 2012 |
Highest Monthly Rainfall | 342,9 mm | februari 2012 |
Longest Dry Period | 124 days | to 17 juni 2012 |
Longest Wet Period | 12 days | to 09 november 2012 |
Wind | ||
Highest Wind Gust | 41,8 m/s | at 19:46 on 05 december 2011 |
Highest Wind Speed Average | 29,5 m/s | at 19:47 on 05 december 2011 |
Highest Daily Wind Run | 1239,9 km | on 18 mars 2013 |
Pressure | ||
Lowest Pressure (sl) | 979,2 mb | at 10:44 on 04 december 2011 |
Highest Pressure (sl) | 1074,2 mb | at 21:02 on 07 februari 2012 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 2013-05-28 23:30:00
powered by
Cumulus v1.9.2 (1022)