Arrie weather
Latitude N 55° 30' 30" Longitude E 13° 04' 21" Elevation 14 m
Temperature and Humidity | ||
Highest Temperature | 26,3 °C | 13:56 on 18 maj |
Lowest Temperature | -0,5 °C | 05:18 on 02 maj |
Highest Dew Point | 16,7 °C | 14:05 on 20 maj |
Lowest Dew Point | -18,5 °C | 19:37 on 03 maj |
Highest Apparent Temperature | 23,4 °C | 14:42 on 07 maj |
Lowest Apparent Temperature | -3,2 °C | 04:59 on 03 maj |
Lowest Wind Chill Temperature | -0,9 °C | 04:51 on 03 maj |
Highest Heat Index | 26,3 °C | 13:56 on 18 maj |
Highest Minimum | 14,1 °C | 17 maj |
Lowest Maximum | 13,7 °C | 01 maj |
Highest Humidity | 99 % | 04:54 on 05 maj |
Lowest Humidity | 10 % | 16:25 on 03 maj |
Highest Daily Range | 18,4 °C | 07 maj |
Lowest Daily Range | 5,9 °C | 26 maj |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 05:28 on 08 maj |
Highest Hourly Rainfall | 3,6 mm | 11:07 on 19 maj |
Highest Daily Rainfall | 6,0 mm | 19 maj |
Longest Dry Period | 5 days | to 13 maj |
Longest Wet Period | 5 days | to 23 maj |
Wind | ||
Highest Wind Gust | 19,0 m/s | 16:59 on 16 maj |
Highest Wind Speed 10-minute Average | 15,3 m/s | 14:37 on 15 maj |
Highest Daily Wind Run | 805,2 km | 15 maj |
Pressure | ||
Lowest Pressure (sl) | 996,0 mb | 12:58 on 22 maj |
Highest Pressure (sl) | 1027,5 mb | 12:28 on 01 maj |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 2013-05-28 23:30:00
powered by
Cumulus v1.9.2 (1022)